State Statistical Data - California
(View Info on State Technical Assistance Programs)
SBIR | SBIR Select | STTR | SBIR, STTR, and SBIR Select | |
---|---|---|---|---|
Number of Proposals | 17410 | 82 | 853 | 18345 |
Number of Awards | 3733 | 22 | 283 | 4038 |
SBIR & STTR
Year | # of Phase 1 Proposals | # of Phase 1 Awards | # of Phase 2 Proposals | # of Phase 2 Awards |
---|---|---|---|---|
2023 | 72 | |||
2022 | 71 | 28 | ||
2021 | 381 | 83 | 28 | |
2020 | 424 | 86 | 66 | 32 |
2019 | 337 | 67 | 62 | 34 |
2018 | 364 | 72 | 69 | 38 |
2017 | 341 | 77 | 76 | 33 |
2016 | 286 | 91 | 36 | |
2015 | 274 | 84 | 70 | 36 |
2014 | 294 | 90 | 78 | 37 |
2012 | 338 | 49 | 47 | 32 |
2011 | 410 | 70 | 65 | 29 |
2010 | 409 | 101 | 93 | 25 |
2009 | 413 | 82 | 68 | 41 |
2008 | 329 | 79 | 77 | 38 |
2007 | 359 | 67 | 63 | 41 |
2006 | 374 | 57 | 55 | 32 |
2005 | 481 | 56 | 52 | 23 |
2004 | 424 | 67 | 63 | 27 |
2003 | 599 | 70 | 63 | 32 |
2002 | 512 | 68 | 66 | 42 |
2001 | 384 | 69 | 65 | 30 |
2000 | 415 | 62 | 57 | 30 |
1999 | 528 | 76 | 77 | 35 |
1998 | 568 | 67 | 66 | 28 |
1997 | 602 | 73 | 73 | 29 |
1996 | 522 | 84 | 26 | 21 |
1995 | 409 | 78 | 77 | 43 |
1994 | 541 | 99 | 40 | 40 |
1993 | 718 | 98 | 53 | 53 |
1992 | 558 | 76 | 36 | 36 |
1991 | 578 | 70 | 34 | 34 |
1990 | 520 | 74 | 37 | 37 |
1989 | 540 | 58 | 27 | 27 |
1988 | 535 | 56 | 29 | 29 |
1987 | 448 | 63 | 24 | 24 |
1986 | 397 | 42 | 24 | 24 |
1985 | 302 | 44 | 27 | 27 |
1984 | 221 | 32 | 19 | 19 |
1983 | 272 | 24 | 14 | 14 |
Total | 16407 | 2804 | 1938 | 1244 |
Note: Click on the year to see details about the Abstracts. The list of proposals shown above does not include any Phase 2 proposals submitted for prior to 1997. You can search for Phase 1 awards for the respective years to get a list of proposers eligible to submit Phase 2 proposals.